


National Tally
Final Results as of Oct 04 2023 11:20 pm2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 1,288,716 (71.64%)
2011 President/Vice-President Results
![]() |
JOHNSON-SIRLEAF, Ellen (UP) | 530,020 | 43.93% |
![]() |
TUBMAN, Winston A. (CDC) | 394,370 | 32.68% |
![]() |
JOHNSON, Prince Yormie (NUDP) | 139,786 | 11.58% |
![]() |
BRUMSKINE, Charles Walker (LP) | 65,800 | 5.45% |
![]() |
SANDY, Kennedy Gbleyah (LTP) | 13,612 | 1.13% |
Click for details
2011 PRESIDENTIAL ELECTION RESULTS
Bomi County
Results as of 04 Oct 2011 11:20 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 35,883 (75.41%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
JOHNSON-SIRLEAF, Ellen (UP) | 21,943 | 65.25% |
TUBMAN, Winston A. (CDC) | 9,663 | 28.73% |
BRUMSKINE, Charles Walker (LP) | 395 | 1.17% |
JOHNSON, Prince Yormie (NUDP) | 334 | 0.99% |
BEYAN, Gladys G. Y. (GDPL) | 292 | 0.87% |
TIPOTEH, Togba-Nah (FAPL) | 160 | 0.48% |
JONES, Marcus Roland (VCP) | 156 | 0.46% |
SANDY, Kennedy Gbleyah (LTP) | 121 | 0.36% |
NDEBE, Manjerngie Cecelia (LRP) | 96 | 0.29% |
GUSEH, James Sawalla (CUP) | 89 | 0.26% |
2011 PRESIDENTIAL ELECTION RESULTS
Bong County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 124,422 (72.51%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
JOHNSON-SIRLEAF, Ellen (UP) | 48,391 | 42.88% |
TUBMAN, Winston A. (CDC) | 37,787 | 33.48% |
BRUMSKINE, Charles Walker (LP) | 11,404 | 10.11% |
JOHNSON, Prince Yormie (NUDP) | 3,282 | 2.91% |
BEYAN, Gladys G. Y. (GDPL) | 1,844 | 1.63% |
SANDY, Kennedy Gbleyah (LTP) | 1,334 | 1.18% |
TIPOTEH, Togba-Nah (FAPL) | 1,207 | 1.07% |
ZOE, Hananiah (LEP) | 1,135 | 1.01% |
FREEMAN, Simeon (MPC) | 1,132 | 1% |
CHEAPOO, SR., Chea Job (PPP) | 874 | 0.77% |
2011 PRESIDENTIAL ELECTION RESULTS
Grand Bassa County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 81,369 (65.47%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
BRUMSKINE, Charles Walker (LP) | 28,039 | 37.59% |
JOHNSON-SIRLEAF, Ellen (UP) | 24,798 | 33.25% |
TUBMAN, Winston A. (CDC) | 13,621 | 18.26% |
BEYAN, Gladys G. Y. (GDPL) | 1,632 | 2.19% |
JOHNSON, Prince Yormie (NUDP) | 1,150 | 1.54% |
FREEMAN, Simeon (MPC) | 865 | 1.16% |
CHEAPOO, SR., Chea Job (PPP) | 749 | 1% |
GUSEH, James Sawalla (CUP) | 599 | 0.8% |
SANDY, Kennedy Gbleyah (LTP) | 497 | 0.67% |
CHELLEY, James Kpa (OCPOL) | 491 | 0.66% |
2011 PRESIDENTIAL ELECTION RESULTS
Grand Cape Mount County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 40,326 (71.41%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
JOHNSON-SIRLEAF, Ellen (UP) | 22,659 | 61.1% |
TUBMAN, Winston A. (CDC) | 10,046 | 27.09% |
BEYAN, Gladys G. Y. (GDPL) | 755 | 2.04% |
JOHNSON, Prince Yormie (NUDP) | 612 | 1.65% |
SANDY, Kennedy Gbleyah (LTP) | 611 | 1.65% |
BRUMSKINE, Charles Walker (LP) | 606 | 1.63% |
JONES, Marcus Roland (VCP) | 377 | 1.02% |
TIPOTEH, Togba-Nah (FAPL) | 208 | 0.56% |
GUSEH, James Sawalla (CUP) | 198 | 0.53% |
NDEBE, Manjerngie Cecelia (LRP) | 183 | 0.49% |
2011 PRESIDENTIAL ELECTION RESULTS
Grand Gedeh County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 31,464 (63.33%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
TUBMAN, Winston A. (CDC) | 21,877 | 73.49% |
JOHNSON-SIRLEAF, Ellen (UP) | 4,514 | 15.16% |
BRUMSKINE, Charles Walker (LP) | 749 | 2.52% |
SANDY, Kennedy Gbleyah (LTP) | 669 | 2.25% |
JOHNSON, Prince Yormie (NUDP) | 607 | 2.04% |
CHELLEY, James Kpa (OCPOL) | 236 | 0.79% |
TIPOTEH, Togba-Nah (FAPL) | 215 | 0.72% |
BEYAN, Gladys G. Y. (GDPL) | 153 | 0.51% |
FREEMAN, Simeon (MPC) | 152 | 0.51% |
NDEBE, Manjerngie Cecelia (LRP) | 118 | 0.4% |
2011 PRESIDENTIAL ELECTION RESULTS
Grand Kru County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 19,724 (69.47%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
JOHNSON-SIRLEAF, Ellen (UP) | 8,847 | 48.04% |
TUBMAN, Winston A. (CDC) | 7,472 | 40.58% |
TIPOTEH, Togba-Nah (FAPL) | 644 | 3.5% |
JOHNSON, Prince Yormie (NUDP) | 392 | 2.13% |
BRUMSKINE, Charles Walker (LP) | 201 | 1.09% |
BEYAN, Gladys G. Y. (GDPL) | 181 | 0.98% |
GUSEH, James Sawalla (CUP) | 83 | 0.45% |
MAYSON, Dew Tuan-Wleh (NDC) | 83 | 0.45% |
JONES, Marcus Roland (VCP) | 81 | 0.44% |
SANDY, Kennedy Gbleyah (LTP) | 81 | 0.44% |
2011 PRESIDENTIAL ELECTION RESULTS
Lofa County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 100,499 (64.04%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
JOHNSON-SIRLEAF, Ellen (UP) | 64,623 | 70.99% |
TUBMAN, Winston A. (CDC) | 12,650 | 13.9% |
BEYAN, Gladys G. Y. (GDPL) | 2,404 | 2.64% |
NDEBE, Manjerngie Cecelia (LRP) | 2,021 | 2.22% |
JOHNSON, Prince Yormie (NUDP) | 1,914 | 2.1% |
BRUMSKINE, Charles Walker (LP) | 1,576 | 1.73% |
SANDY, Kennedy Gbleyah (LTP) | 1,401 | 1.54% |
JONES, Marcus Roland (VCP) | 1,059 | 1.16% |
GUSEH, James Sawalla (CUP) | 581 | 0.64% |
FREEMAN, Simeon (MPC) | 484 | 0.53% |
2011 PRESIDENTIAL ELECTION RESULTS
Margibi County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 86,498 (70.96%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
JOHNSON-SIRLEAF, Ellen (UP) | 35,632 | 44.19% |
TUBMAN, Winston A. (CDC) | 30,691 | 38.06% |
BRUMSKINE, Charles Walker (LP) | 5,498 | 6.82% |
JOHNSON, Prince Yormie (NUDP) | 2,551 | 3.16% |
SANDY, Kennedy Gbleyah (LTP) | 1,276 | 1.58% |
BEYAN, Gladys G. Y. (GDPL) | 1,179 | 1.46% |
FREEMAN, Simeon (MPC) | 562 | 0.7% |
TIPOTEH, Togba-Nah (FAPL) | 468 | 0.58% |
ZOE, Hananiah (LEP) | 420 | 0.52% |
CHELLEY, James Kpa (OCPOL) | 388 | 0.48% |
2011 PRESIDENTIAL ELECTION RESULTS
Maryland County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 31,868 (66.53%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
TUBMAN, Winston A. (CDC) | 13,677 | 47.13% |
JOHNSON-SIRLEAF, Ellen (UP) | 12,327 | 42.48% |
SANDY, Kennedy Gbleyah (LTP) | 523 | 1.8% |
BRUMSKINE, Charles Walker (LP) | 520 | 1.79% |
BEYAN, Gladys G. Y. (GDPL) | 372 | 1.28% |
JOHNSON, Prince Yormie (NUDP) | 320 | 1.1% |
TIPOTEH, Togba-Nah (FAPL) | 185 | 0.64% |
NDEBE, Manjerngie Cecelia (LRP) | 172 | 0.59% |
FREEMAN, Simeon (MPC) | 143 | 0.49% |
MAYSON, Dew Tuan-Wleh (NDC) | 134 | 0.46% |
2011 PRESIDENTIAL ELECTION RESULTS
Montserrado County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 472,550 (74.96%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
TUBMAN, Winston A. (CDC) | 207,710 | 45.8% |
JOHNSON-SIRLEAF, Ellen (UP) | 201,346 | 44.4% |
JOHNSON, Prince Yormie (NUDP) | 16,031 | 3.54% |
BRUMSKINE, Charles Walker (LP) | 11,211 | 2.47% |
SANDY, Kennedy Gbleyah (LTP) | 5,325 | 1.17% |
TIPOTEH, Togba-Nah (FAPL) | 2,345 | 0.52% |
BEYAN, Gladys G. Y. (GDPL) | 1,480 | 0.33% |
MAYSON, Dew Tuan-Wleh (NDC) | 1,410 | 0.31% |
ZOE, Hananiah (LEP) | 1,125 | 0.25% |
FREEMAN, Simeon (MPC) | 1,096 | 0.24% |
2011 PRESIDENTIAL ELECTION RESULTS
Nimba County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 174,775 (75.94%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
JOHNSON, Prince Yormie (NUDP) | 110,735 | 67.75% |
JOHNSON-SIRLEAF, Ellen (UP) | 41,269 | 25.25% |
TUBMAN, Winston A. (CDC) | 4,595 | 2.81% |
BRUMSKINE, Charles Walker (LP) | 1,393 | 0.85% |
BEYAN, Gladys G. Y. (GDPL) | 1,046 | 0.64% |
GUSEH, James Sawalla (CUP) | 977 | 0.6% |
SANDY, Kennedy Gbleyah (LTP) | 815 | 0.5% |
JONES, Marcus Roland (VCP) | 515 | 0.32% |
FREEMAN, Simeon (MPC) | 385 | 0.24% |
CHELLEY, James Kpa (OCPOL) | 326 | 0.2% |
2011 PRESIDENTIAL ELECTION RESULTS
Rivercess County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 19,159 (67.06%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
JOHNSON-SIRLEAF, Ellen (UP) | 6,709 | 39.01% |
TUBMAN, Winston A. (CDC) | 5,470 | 31.81% |
BRUMSKINE, Charles Walker (LP) | 3,179 | 18.49% |
BEYAN, Gladys G. Y. (GDPL) | 337 | 1.96% |
JOHNSON, Prince Yormie (NUDP) | 266 | 1.55% |
SANDY, Kennedy Gbleyah (LTP) | 265 | 1.54% |
CHEAPOO, SR., Chea Job (PPP) | 120 | 0.7% |
FREEMAN, Simeon (MPC) | 120 | 0.7% |
TIPOTEH, Togba-Nah (FAPL) | 117 | 0.68% |
MASON, Jonathan A. (ULD) | 102 | 0.59% |
2011 PRESIDENTIAL ELECTION RESULTS
Sinoe County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 24,765 (65.35%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
JOHNSON-SIRLEAF, Ellen (UP) | 10,759 | 46.63% |
TUBMAN, Winston A. (CDC) | 7,859 | 34.06% |
MAYSON, Dew Tuan-Wleh (NDC) | 1,682 | 7.29% |
TIPOTEH, Togba-Nah (FAPL) | 896 | 3.88% |
JOHNSON, Prince Yormie (NUDP) | 348 | 1.51% |
BEYAN, Gladys G. Y. (GDPL) | 333 | 1.44% |
BRUMSKINE, Charles Walker (LP) | 302 | 1.31% |
SANDY, Kennedy Gbleyah (LTP) | 238 | 1.03% |
JONES, Marcus Roland (VCP) | 101 | 0.44% |
NDEBE, Manjerngie Cecelia (LRP) | 95 | 0.41% |
2011 PRESIDENTIAL ELECTION RESULTS
River Gee County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 19,160 (65.17%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
JOHNSON-SIRLEAF, Ellen (UP) | 9,809 | 54.72% |
TUBMAN, Winston A. (CDC) | 5,669 | 31.62% |
JOHNSON, Prince Yormie (NUDP) | 515 | 2.87% |
BRUMSKINE, Charles Walker (LP) | 387 | 2.16% |
SANDY, Kennedy Gbleyah (LTP) | 305 | 1.7% |
BEYAN, Gladys G. Y. (GDPL) | 303 | 1.69% |
MAYSON, Dew Tuan-Wleh (NDC) | 134 | 0.75% |
TIPOTEH, Togba-Nah (FAPL) | 122 | 0.68% |
FREEMAN, Simeon (MPC) | 111 | 0.62% |
GUSEH, James Sawalla (CUP) | 110 | 0.61% |
2011 PRESIDENTIAL ELECTION RESULTS
Gbarpolu County
Results as of 04 Oct 2011 11:21 PM2011 Presidential Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 26,254 (69.43%)
2011 President/Vice-President Results
Candidate | Votes | % |
---|---|---|
JOHNSON-SIRLEAF, Ellen (UP) | 16,394 | 66.91% |
TUBMAN, Winston A. (CDC) | 5,583 | 22.79% |
JOHNSON, Prince Yormie (NUDP) | 729 | 2.98% |
BEYAN, Gladys G. Y. (GDPL) | 429 | 1.75% |
BRUMSKINE, Charles Walker (LP) | 340 | 1.39% |
JONES, Marcus Roland (VCP) | 155 | 0.63% |
SANDY, Kennedy Gbleyah (LTP) | 151 | 0.62% |
NDEBE, Manjerngie Cecelia (LRP) | 120 | 0.49% |
TIPOTEH, Togba-Nah (FAPL) | 106 | 0.43% |
GUSEH, James Sawalla (CUP) | 93 | 0.38% |
19
Political Parties