Click on each County to see its Results
2023 SENATORIAL ELECTION RESULTS
Results Tally
Final Results as of 05 Oct 2024 07:00 AM2023 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 1,940,857 (78.53%)
# | Photo | Candidates | Votes | % |
---|---|---|---|---|
Bomi | ||||
1 | TYLER, SR., JENEKAI ALEX (IND) | 16,509 | 34.46% | |
2 | DORLEY, SOKO ADAMA (IND) | 14,940 | 31.19% | |
3 | SAYTUMAH, MORRIS G. (IND) | 7,690 | 16.05% | |
Bong | ||||
1 | KPEHE, JOHNNY K. (IND) | 78,122 | 44.11% | |
2 | KARFIAH, EDWARD W. (PUP) | 56,015 | 31.63% | |
3 | NASSER, MOHAMMED A. (ALP) | 10,382 | 5.86% | |
Gbarpolu | ||||
1 | KONNEH , AMARA MOHAMMED (IND) | 11,651 | 31.13% | |
2 | KOIWOOD, ALFRED G. (CDC) | 9,303 | 24.85% | |
3 | KENNEDY, PAUL K. (LINU) | 5,095 | 13.61% | |
Grand Bassa | ||||
1 | FINDLEY, GBEHZOHNGAR M. (IND) | 55,629 | 52.24% | |
2 | BAIKPEH, JANJAY (CDC) | 25,384 | 23.84% | |
3 | HARRIS, MAGDALENE G. (IND) | 12,396 | 11.64% | |
Grand Cape Mount | ||||
1 | VARPILAH, DABAH M. (UP) | 12,465 | 20.4% | |
2 | WATSON, VICTOR VARNEY (IND) | 10,381 | 16.99% | |
3 | SONII, MAMBU M. (CDC) | 9,128 | 14.94% | |
Grand Gedeh | ||||
1 | NIMELY, THOMAS YAYA (LRP) | 18,313 | 41.44% | |
2 | DENNIS, A MARSHALL (CDC) | 11,891 | 26.91% | |
3 | GRANT, ALEX CHERSIA (UP) | 7,977 | 18.05% | |
Grand Kru | ||||
1 | CHIE, ALBERT TUBGE (CDC) | 25,861 | 82.55% | |
2 | DOE, VINCENT TOE (CPP) | 5,465 | 17.45% | |
Lofa | ||||
1 | CYRUS, MOMO T. (IND) | 37,621 | 28.49% | |
2 | KOLLIE, MOSES Y. (CDC) | 37,200 | 28.17% | |
3 | KORTIMAI, GALAKPAI W. (IND) | 26,849 | 20.33% | |
Margibi | ||||
1 | MCGILL, NATHANIEL F. (CDC) | 52,934 | 39.89% | |
2 | YARKPAWOLO, J. YARPUYAH (PUP) | 24,404 | 18.39% | |
3 | ZAYZAY, BALLAH G. (UP) | 23,506 | 17.71% | |
Maryland | ||||
1 | BROWN, J. GBLEH-BO (CDC) | 12,729 | 25.61% | |
2 | TOPOR, WOLLOR E. (LINU) | 11,618 | 23.37% | |
3 | NAGBE, J. TIAH (IND) | 9,125 | 18.36% | |
Montserrado | ||||
1 | JOSEPH, SAAH HARDY (CDC) | 375,392 | 56.45% | |
2 | PAYE, WILMOT J.M. (UP) | 152,040 | 22.86% | |
3 | KOIQUAH, VICTORIA TORLO (CPP) | 50,292 | 7.56% | |
Nimba | ||||
1 | JOHNSON, PRINCE YORMIE (MDR) | 128,437 | 54.92% | |
2 | TWAYEN, JR., NYA D. (IND) | 56,651 | 24.23% | |
3 | DUO, ROLAND G. (CDC) | 20,015 | 8.56% | |
River Gee | ||||
1 | DOPOH,II, FRANCIS SAIDY (IND) | 10,104 | 36.4% | |
2 | BARDYL, CHARLES K. (CDC) | 7,805 | 28.12% | |
3 | YOUNGE, FRANCIS SAYWON (PUP) | 5,215 | 18.79% | |
Rivercess | ||||
1 | TWEHWAY, BILL TEAH (CDC) | 12,780 | 47.89% | |
2 | SMITH, GABRIEL B. (CPP) | 8,468 | 31.73% | |
3 | TOE, EMMANUEL SEAR (NLP) | 2,657 | 9.96% | |
Sinoe | ||||
1 | DUNCAN , CRAYTON O. (CDC) | 20,470 | 52.72% | |
2 | TEAHJAY, J. MILTON (IND) | 11,168 | 28.76% | |
3 | ZARZAR, MATTHEW GEE (IND) | 7,189 | 18.52% |
100
Candidates