Click on each County to see its Results



2020 SENATORIAL ELECTION RESULTS
National Tally
Results as of 06 Dec 2023 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 926,773 (37.42%)
2020 SENATORIAL ELECTION RESULTS
Bomi County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 32,051 (40.48%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
SNOWE, JR., EDWIN MELVIN (IND) | 16,476 | 53.97% |
TYLER, SR., JENEKAI ALEX (CDC) | 8,834 | 28.94% |
JOHNSON, SANDO DAZOE (CPP) | 2,994 | 9.81% |
DORLEY, SOKO ADAMA (IND) | 1,328 | 4.35% |
NORMAN, ZOBONG BOIMA (RA) | 894 | 2.93% |
2020 SENATORIAL ELECTION RESULTS
Bong County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 81,599 (35.98%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
MOYE, PRINCE KERMUE (CPP) | 39,337 | 51.28% |
YALLAH, HENRY WILLIE (CDC) | 25,247 | 32.91% |
FLOMO, JR., MOGANA SZORKPOR (IND) | 4,125 | 5.38% |
NASSER, MOHAMMED A. (IND) | 2,904 | 3.79% |
TOOMANN, DOROTHY KWENNAH (IND) | 1,682 | 2.19% |
CORNEH, ADAM BILL (IND) | 1,468 | 1.91% |
DUMOE, MENIPAKEI (IND) | 1,012 | 1.32% |
SAGBEH, BENEDICT KPAKAMA (IND) | 933 | 1.22% |
2020 SENATORIAL ELECTION RESULTS
Grand Bassa County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 56,891 (34.29%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
KARNGA-LAWRENCE, NYONBLEE (CPP) | 22,476 | 42.01% |
FINDLEY, GBEHZOHNGAR MILTON (CDC) | 20,346 | 38.03% |
WILLIE, II, VICENT S.T. (IND) | 7,328 | 13.7% |
HARRIS, MAGDALENE MAGDALENE (IND) | 1,365 | 2.55% |
BARCHUE, ANTHONY NEKI (IND) | 836 | 1.56% |
DIXON, DAVE LLEWELLYN (IND) | 733 | 1.37% |
VAH, II, CHARLES PAUL (RA) | 293 | 0.55% |
DAYKEAY, EMMANUEL BRAVY (NDC) | 129 | 0.24% |
2020 SENATORIAL ELECTION RESULTS
Grand Cape Mount County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 31,938 (40.44%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
TAYLOR, SIMEON BOIMA (CPP) | 10,562 | 34.98% |
WATSON, VICTOR VARNEY (CDC) | 8,936 | 29.6% |
SONII, MAMBU M. (IND) | 5,074 | 16.81% |
KAMARA, EMERSON VAYOMO (PUP) | 1,815 | 6.01% |
KROMAH, FODEE (IND) | 1,612 | 5.34% |
WAYNE, SANDO (UPP) | 1,471 | 4.87% |
SHERIFF, SIAFA GARGBEH (LRP) | 322 | 1.07% |
BROWN, JEBEH DAKEL (RA) | 174 | 0.58% |
BROPLEH, HAWA CORNEH (LINU) | 120 | 0.4% |
ZOEDUA, EDWIN G.K. (MPC) | 107 | 0.35% |
2020 SENATORIAL ELECTION RESULTS
Grand Gedeh County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 21,626 (31.25%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
PENNUE, SR., ZOE EMMANUEL (CDC) | 8,228 | 40.44% |
NIMELY, THOMAS YAYA (LRP) | 6,132 | 30.14% |
NYANUE, WILLIAM G. (IND) | 2,207 | 10.85% |
BOLEY, SR, GEORGE SAIGBE (UPP) | 1,230 | 6.05% |
ZLEH, AMOS (RA) | 696 | 3.42% |
JOHNSON, BEATRICE WONNAH (IND) | 535 | 2.63% |
COOPER, II, CYRUS S. (PUP) | 532 | 2.61% |
GEEBRO, JOSEPH W. (MPC) | 519 | 2.55% |
DUNCAN, FELICIA FLAHN DOBOYONNOH (CPP) | 267 | 1.31% |
2020 SENATORIAL ELECTION RESULTS
Grand Kru County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 17,673 (40.74%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
BARTEKWA, NUMENE T.H. (IND) | 3,679 | 22.83% |
BAHWAY, SR., NATHANIEL N. (LINU) | 3,597 | 22.32% |
SEGBE, ALFRED TOE (IND) | 3,174 | 19.7% |
COLEMAN, PETER SONPON (CDC) | 3,061 | 19% |
SNEH, ROSALIND SEGBE TONNE (CPP) | 1,026 | 6.37% |
WLEH, NICHOLAS N. DORYEN (RA) | 745 | 4.62% |
TUIDER, WILLIAM WIAH (IND) | 545 | 3.38% |
WASHINGTON, JR., GEORGE TOE SIEH (NDC) | 184 | 1.14% |
CLARKE, LAWRENCE SNOR (MPC) | 101 | 0.63% |
2020 SENATORIAL ELECTION RESULTS
Lofa County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 68,590 (36.53%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
SAMUKAI, BROWNIE JEFFREY (CPP) | 20,431 | 31.8% |
JALLAH, JOSEPH KPATOR (IND) | 13,968 | 21.74% |
FOFANA, MARIAMU BEYAN (ALCOP) | 9,629 | 14.99% |
TENGBEH, GEORGE TAMBA (CDC) | 7,679 | 11.95% |
WIAH, JULIE FATORMA (IND) | 6,160 | 9.59% |
JONES, DEDEH NOHR (IND) | 1,810 | 2.82% |
AGHAILAS, TAMBA DABAH (IND) | 1,272 | 1.98% |
NDEBE, JOHNNY K. M. (LINU) | 1,196 | 1.86% |
DUKULY, ABRAHIM M. (RA) | 940 | 1.46% |
MOIWULA, GORDON NYUMA (LRP) | 622 | 0.97% |
KAMARA, MOHAMED O. (IND) | 545 | 0.85% |
2020 SENATORIAL ELECTION RESULTS
Margibi County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 61,636 (34.52%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
NUQUAY, EMMANUEL JAMES (PUP) | 34,918 | 59.65% |
JONES, IVAR KOKULO (CDC) | 15,838 | 27.06% |
COOPER, OSCAR A. (IND) | 3,350 | 5.72% |
COLLINS, ALEXANDER BANGO (IND) | 2,195 | 3.75% |
FOFANA, BEN A. (CPP) | 1,227 | 2.1% |
BEDELL, JR., GABRIEL GAHIE (IND) | 865 | 1.48% |
MACAULAY, PRINCESS S. (MPC) | 147 | 0.25% |
2020 SENATORIAL ELECTION RESULTS
Maryland County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 26,552 (39.95%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
BINEY, JAMES POBEE (CDC) | 9,630 | 39.4% |
MORAIS, H. DAN (IND) | 5,098 | 20.86% |
GIKO, ERIC WLEA (CPP) | 3,622 | 14.82% |
TOPOR, WOLLOR EMMANUEL (RA) | 2,609 | 10.67% |
ROLAND, ISAAC BLALU (IND) | 1,650 | 6.75% |
BALLOUT JR, JOHN AKEL (IND) | 1,173 | 4.8% |
YANCY, RICHARD EMMANUEL WILBERT (IND) | 484 | 1.98% |
ANDERSON, SR., WILLIAM PHILLIP (LRP) | 177 | 0.72% |
2020 SENATORIAL ELECTION RESULTS
Montserrado County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 372,506 (42.28%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
DILLON, ABRAHAM DARIUS (CPP) | 206,368 | 61.3% |
FALLAH, THOMAS PANGAR (CDC) | 120,405 | 35.76% |
BENSON JR., BERNARD DJ-BLUE (IND) | 4,187 | 1.24% |
DIXON, PHIL TARPEH (IND) | 2,755 | 0.82% |
KOUYATEH, SHEIKH AL-MOUSTAPHA (IND) | 919 | 0.27% |
TUKPAH, ISAAC VAH (IND) | 883 | 0.26% |
KING, EVANGELINE ISRAEL (IND) | 720 | 0.21% |
TANDANPOLIE, SIAH JARMIE (MPC) | 195 | 0.06% |
WOLOKOLIE, JAMIMA K.H. (MOL) | 131 | 0.04% |
TEAH, CECELIA SIAWAY (NDC) | 115 | 0.03% |
2020 SENATORIAL ELECTION RESULTS
Nimba County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 111,516 (36.82%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
KOUNG, JEREMIAH KPAN (MDR) | 37,899 | 36.12% |
GONGLOE-WEH, EDITH LIANUE (CPP) | 34,153 | 32.55% |
YEALUE, JR., GARRISON DOLDEH (PUP) | 15,607 | 14.87% |
WONGBE, TAA Z. (IND) | 5,288 | 5.04% |
DOLO, SAYE-TAAYOR ADOLPHUS (IND) | 5,147 | 4.91% |
GRUPEE, THOMAS S. (MPC) | 4,973 | 4.74% |
COOPER, D. DORR (RA) | 1,857 | 1.77% |
2020 SENATORIAL ELECTION RESULTS
Rivercess County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 15,161 (36.24%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
SMITH, WELLINGTON GEEVON (IND) | 3,302 | 23.34% |
TEQUAH, STEVE (IND) | 3,248 | 22.96% |
GUEH, DALLAS A.V. (CDC) | 2,149 | 15.19% |
SMITH, GABRIEL BUCHANAN (CPP) | 2,056 | 14.53% |
ZIANKAHN, BOB RANCY (PUP) | 1,559 | 11.02% |
BLOH, JANJAY M. (RA) | 1,001 | 7.08% |
BORBOR, WINSTON GARPUE (UPP) | 481 | 3.4% |
BROWN, PRINCE B. (LINU) | 250 | 1.77% |
STROTHER, EDDIE JARQUE (MPC) | 101 | 0.71% |
2020 SENATORIAL ELECTION RESULTS
Sinoe County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 25,917 (45.31%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
CHEA, AUGUSTINE S. (CDC) | 7,459 | 43.62% |
QUIOH, THOMAS ROMEO (IND) | 5,028 | 29.41% |
SCOTLAND-BRIAMAH, GRACE (CPP) | 4,243 | 24.82% |
CHEESEMAN, ANDY M.S. (RA) | 368 | 2.15% |
2020 SENATORIAL ELECTION RESULTS
River Gee County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 15,704 (38.22%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
SOGBIE, JONATHAN BOYCHARLES (CPP) | 4,972 | 33.59% |
BARDYL, CHARLES KORKOR (CDC) | 4,598 | 31.06% |
JAYE, MATTHEW N. (IND) | 2,848 | 19.24% |
YOUNGE, FRANCIS SAYWON (IND) | 2,385 | 16.11% |
2020 SENATORIAL ELECTION RESULTS
Gbarpolu County
Results as of 06 Dec 2020 09:54 PM2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Turnout: 20,431 (36.39%)
2020 Senate Results
Candidate | Votes | % |
---|---|---|
KANNEH, BOTOE (IND) | 4,955 | 26.2% |
KOIWOOD, ALFRED GAYFLOR (CDC) | 4,498 | 23.78% |
TAWEH, III, BOIMAH QUAYE (UPP) | 2,666 | 14.1% |
JALLAH, ARMAH ZOLU (PUP) | 1,967 | 10.4% |
KENNEDY, PAUL KOULBOI (LINU) | 1,626 | 8.6% |
BENDA, SR., JOHN KERKULA (LTP) | 1,411 | 7.46% |
ZINNAH, SAM KAMARA (CPP) | 1,164 | 6.15% |
GBOWEE, ALLEN M. (MPC) | 395 | 2.09% |
TOKPA, ALARIC K. (NDC) | 231 | 1.22% |
19
Political Parties