Click on each County to see its Results
National Tally
Referendum Final Results as of 01 Apr 2020 04:56 PMDecember 8th, 2020 Referendum Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 829,811 (33.51%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 202,017 | 190,814 | 392,831 | 437,170 | 830,001 |
2 | CHANGE IN THE DATE OF ELECTION | 212,016 | 161,590 | 373,606 | 456,785 | 830,391 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 176,789 | 175,347 | 352,136 | 478,265 | 830,401 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 237,501 | 200,359 | 437,860 | 391,951 | 829,811 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 227,884 | 186,557 | 414,441 | 415,694 | 830,135 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 221,236 | 182,515 | 403,751 | 426,399 | 830,150 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 220,143 | 179,903 | 400,046 | 430,188 | 830,234 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 217,325 | 182,245 | 399,570 | 430,683 | 830,253 |
Bomi
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 26,487 (33.45%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 4,867 | 7,288 | 12,155 | 14,332 | 26,487 |
2 | CHANGE IN THE DATE OF ELECTION | 5,433 | 6,520 | 11,953 | 14,534 | 26,487 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 4,430 | 6,825 | 11,255 | 15,232 | 26,487 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 5,794 | 8,114 | 13,908 | 12,573 | 26,481 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 5,488 | 7,996 | 13,484 | 12,999 | 26,483 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 5,385 | 7,658 | 13,043 | 13,443 | 26,486 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 5,490 | 7,544 | 13,034 | 13,452 | 26,486 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 5,288 | 7,839 | 13,127 | 13,360 | 26,487 |
Bong
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 74,729 (32.95%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 13,446 | 11,878 | 25,324 | 49,405 | 74,729 |
2 | CHANGE IN THE DATE OF ELECTION | 15,003 | 8,697 | 23,700 | 51,029 | 74,729 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 11,501 | 10,013 | 21,514 | 53,215 | 74,729 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 16,106 | 10,691 | 26,797 | 47,932 | 74,729 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 15,294 | 10,275 | 25,569 | 49,160 | 74,729 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 14,485 | 9,354 | 23,839 | 50,702 | 74,541 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 14,439 | 9,204 | 23,643 | 51,086 | 74,729 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 14,203 | 9,780 | 23,983 | 50,746 | 74,729 |
Grand Bassa
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 16,208 (9.77%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 3,787 | 3,141 | 6,928 | 9,173 | 16,101 |
2 | CHANGE IN THE DATE OF ELECTION | 4,651 | 2,090 | 6,741 | 9,455 | 16,196 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 3,415 | 2,638 | 6,053 | 10,155 | 16,208 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 4,659 | 2,634 | 7,293 | 8,874 | 16,167 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 4,289 | 2,447 | 6,736 | 9,365 | 16,101 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 4,148 | 2,342 | 6,490 | 9,698 | 16,188 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 4,007 | 2,258 | 6,265 | 9,924 | 16,189 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 4,049 | 2,388 | 6,437 | 9,746 | 16,183 |
Grand Cape Mount
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 26,096 (33.04%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 4,406 | 3,752 | 8,158 | 17,938 | 26,096 |
2 | CHANGE IN THE DATE OF ELECTION | 4,984 | 3,042 | 8,026 | 18,070 | 26,096 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 4,033 | 3,464 | 7,497 | 18,599 | 26,096 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 5,472 | 4,027 | 9,499 | 16,597 | 26,096 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 5,204 | 3,975 | 9,179 | 16,917 | 26,096 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 4,875 | 3,520 | 8,395 | 17,701 | 26,096 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 5,000 | 3,574 | 8,574 | 17,522 | 26,096 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 4,809 | 3,375 | 8,184 | 17,912 | 26,096 |
Grand Gedeh
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 20,414 (29.5%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 6,586 | 3,892 | 10,478 | 9,936 | 20,414 |
2 | CHANGE IN THE DATE OF ELECTION | 7,727 | 2,358 | 10,085 | 10,329 | 20,414 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 6,076 | 3,280 | 9,356 | 11,058 | 20,414 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 7,619 | 3,179 | 10,798 | 9,616 | 20,414 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 7,478 | 2,807 | 10,285 | 10,129 | 20,414 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 7,287 | 2,789 | 10,076 | 10,338 | 20,414 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 7,272 | 2,706 | 9,978 | 10,436 | 20,414 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 7,273 | 2,665 | 9,938 | 10,476 | 20,414 |
Grand Kru
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 12,848 (29.62%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 2,427 | 2,817 | 5,244 | 7,604 | 12,848 |
2 | CHANGE IN THE DATE OF ELECTION | 2,299 | 2,737 | 5,036 | 7,812 | 12,848 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 2,263 | 2,858 | 5,121 | 7,727 | 12,848 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 2,366 | 2,938 | 5,304 | 7,544 | 12,848 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 2,269 | 2,968 | 5,237 | 7,610 | 12,847 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 2,331 | 2,945 | 5,276 | 7,572 | 12,848 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 2,384 | 2,860 | 5,244 | 7,604 | 12,848 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 2,357 | 2,851 | 5,208 | 7,640 | 12,848 |
Lofa
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 67,693 (36.05%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 21,569 | 14,521 | 36,090 | 31,601 | 67,691 |
2 | CHANGE IN THE DATE OF ELECTION | 23,686 | 11,160 | 34,846 | 32,847 | 67,693 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 13,808 | 11,561 | 25,369 | 42,324 | 67,693 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 23,247 | 12,872 | 36,119 | 31,574 | 67,693 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 16,082 | 11,222 | 27,304 | 40,389 | 67,693 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 15,344 | 10,612 | 25,956 | 41,737 | 67,693 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 15,462 | 10,388 | 25,850 | 41,842 | 67,692 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 15,199 | 10,580 | 25,779 | 41,914 | 67,693 |
Margibi
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 61,400 (34.39%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 13,567 | 12,184 | 25,751 | 35,649 | 61,400 |
2 | CHANGE IN THE DATE OF ELECTION | 13,521 | 10,147 | 23,668 | 37,732 | 61,400 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 11,933 | 11,262 | 23,195 | 38,205 | 61,400 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 15,492 | 12,822 | 28,314 | 33,086 | 61,400 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 15,004 | 12,019 | 27,023 | 34,377 | 61,400 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 14,652 | 11,823 | 26,475 | 34,925 | 61,400 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 14,635 | 11,504 | 26,139 | 35,261 | 61,400 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 14,837 | 12,045 | 26,882 | 34,518 | 61,400 |
Maryland
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 24,936 (37.52%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 6,134 | 4,132 | 10,266 | 14,495 | 24,761 |
2 | CHANGE IN THE DATE OF ELECTION | 6,501 | 2,841 | 9,342 | 15,593 | 24,935 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 5,734 | 3,106 | 8,840 | 16,095 | 24,935 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 7,002 | 3,676 | 10,678 | 14,251 | 24,929 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 7,328 | 3,073 | 10,401 | 14,535 | 24,936 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 6,934 | 2,948 | 9,882 | 15,050 | 24,932 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 6,947 | 2,874 | 9,821 | 15,115 | 24,936 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 6,786 | 3,151 | 9,937 | 14,998 | 24,935 |
Montserrado
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 330,532 (37.52%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 96,356 | 97,089 | 193,445 | 137,081 | 330,526 |
2 | CHANGE IN THE DATE OF ELECTION | 98,988 | 87,461 | 186,449 | 144,081 | 330,530 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 88,072 | 94,223 | 182,295 | 148,237 | 330,532 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 117,749 | 108,906 | 226,655 | 103,411 | 330,066 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 117,880 | 101,584 | 219,464 | 111,067 | 330,531 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 114,980 | 101,129 | 216,109 | 114,423 | 330,532 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 114,777 | 99,967 | 214,744 | 115,763 | 330,507 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 113,435 | 100,814 | 214,249 | 116,160 | 330,409 |
Nimba
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 110,372 (36.45%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 17,165 | 21,217 | 38,382 | 71,989 | 110,371 |
2 | CHANGE IN THE DATE OF ELECTION | 17,077 | 17,681 | 34,758 | 75,614 | 110,372 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 14,949 | 18,428 | 33,377 | 76,992 | 110,369 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 18,672 | 21,584 | 40,256 | 70,053 | 110,309 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 18,942 | 19,695 | 38,637 | 71,699 | 110,336 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 18,205 | 19,634 | 37,839 | 72,533 | 110,372 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 17,554 | 19,163 | 36,717 | 73,600 | 110,317 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 17,093 | 19,070 | 36,163 | 74,207 | 110,370 |
Rivercess
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 12,355 (29.53%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 1,584 | 1,306 | 2,890 | 9,463 | 12,353 |
2 | CHANGE IN THE DATE OF ELECTION | 1,746 | 870 | 2,616 | 9,737 | 12,353 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 1,368 | 970 | 2,338 | 10,015 | 12,353 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 2,087 | 1,304 | 3,391 | 8,962 | 12,353 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 2,025 | 1,219 | 3,244 | 9,111 | 12,355 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 1,971 | 1,118 | 3,089 | 9,262 | 12,351 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 1,898 | 1,049 | 2,947 | 9,406 | 12,353 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 1,833 | 1,066 | 2,899 | 9,454 | 12,353 |
Sinoe
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 17,492 (30.58%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 5,046 | 2,737 | 7,783 | 9,694 | 17,477 |
2 | CHANGE IN THE DATE OF ELECTION | 4,907 | 2,232 | 7,139 | 10,349 | 17,488 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 4,842 | 2,527 | 7,369 | 10,118 | 17,487 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 5,162 | 2,669 | 7,831 | 9,661 | 17,492 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 5,015 | 2,549 | 7,564 | 9,907 | 17,471 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 5,149 | 2,415 | 7,564 | 9,921 | 17,485 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 4,885 | 2,580 | 7,465 | 10,005 | 17,470 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 5,150 | 2,429 | 7,579 | 9,907 | 17,486 |
River Gee
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 8,756 (21.31%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 2,116 | 1,423 | 3,539 | 5,114 | 8,653 |
2 | CHANGE IN THE DATE OF ELECTION | 2,310 | 990 | 3,300 | 5,456 | 8,756 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 1,817 | 1,210 | 3,027 | 5,729 | 8,756 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 2,457 | 1,313 | 3,770 | 4,970 | 8,740 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 2,243 | 1,189 | 3,432 | 5,217 | 8,649 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 2,301 | 1,100 | 3,401 | 5,317 | 8,718 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 2,242 | 1,057 | 3,299 | 5,406 | 8,705 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 2,142 | 1,047 | 3,189 | 5,567 | 8,756 |
Gbarpolu
Final Results as of Apr 01 2020 04:56 PMDecember 8th, 2020 Elections Results
Data Entry Progress:
100%
0% 50% 100%Total Votes (Valid + Invalid): 20,094 (35.79%)
2020 Referendum Results
# | Propositions | YES | NO | Valid | Invalid | Total Votes |
---|---|---|---|---|---|---|
1 | INALIENABILITY OF THE CITIZENSHIP OF NATURAL BORN LIBERIANS, DUAL CITIZENSHIP | 2,961 | 3,437 | 6,398 | 13,696 | 20,094 |
2 | CHANGE IN THE DATE OF ELECTION | 3,183 | 2,764 | 5,947 | 14,147 | 20,094 |
3 | SHORTENED TIME FOR NEC TO HEAR COMPLAINTS | 2,548 | 2,982 | 5,530 | 14,564 | 20,094 |
4 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT AND THE VICE PRESIDENT | 3,617 | 3,630 | 7,247 | 12,847 | 20,094 |
5 | REDUCTION OF THE TERM OF THE SENATORS | 3,343 | 3,539 | 6,882 | 13,212 | 20,094 |
6 | REDUCTION OF THE TERM OF OFFICE OF THE PRESIDENT PRO TEMPORE | 3,189 | 3,128 | 6,317 | 13,777 | 20,094 |
7 | REDUCTION OF THE TERM OF OFFICE OF REPRESENTATIVE | 3,151 | 3,175 | 6,326 | 13,766 | 20,092 |
8 | REDUCTION OF THE TERM OF OFFICE OF THE SPEAKER & DEPUTY SPEAKER | 2,871 | 3,145 | 6,016 | 14,078 | 20,094 |
19
Political Parties